Osmow’s Ozbox Menu Prices Nutrition (May Updated 2024)
Osmow’s OzBox Menu offers a customizable meal that combines convenience with delicious flavors. Each OzBox includes your choice of protein, such as chicken shawarma, beef shawarma, lamb, or falafel for a vegetarian option.
This protein is paired with either seasoned rice or crispy fries, and comes with a fresh salad and Osmow’s Price signature sauces. The OzBox is designed to provide a filling and satisfying meal, with generous portions and a variety of choices to suit different tastes and preferences.
Osmow’s Menu Prices – 2024
In Canada, the Osmow’s Ozbox Menu features 27 items. BitesCA offers all the nutrition information for these menu items.
Osmow’s Ozbox Nutrition Information
Item Name | Calories | Total Carbohydrates (g) | Sugars (g) |
---|---|---|---|
Chicken Shawarma Oz Box (Fattouch) | 700 | 60 | 8 |
Chicken Shawarma Oz Box (Caesar) | 750 | 55 | 6 |
Chicken Shawarma Oz Box (Greek) | 720 | 58 | 7 |
Beef Shawarma Oz Box (Fattouch) | 730 | 62 | 9 |
Beef Shawarma Oz Box (Caesar) | 780 | 57 | 7 |
Beef Shawarma Oz Box (Greek) | 750 | 60 | 8 |
Philly Cheese Steak Oz Box (Fattouch) | 750 | 65 | 9 |
Philly Cheese Steak Oz Box (Caesar) | 800 | 60 | 7 |
Philly Cheese Steak Oz Box (Greek) | 770 | 63 | 8 |
Chicken Kebab Oz Box (Fattouch) | 680 | 55 | 8 |
Chicken Kebab Oz Box (Caesar) | 730 | 50 | 6 |
Chicken Kebab Oz Box (Greek) | 700 | 53 | 7 |
Osmow’s Special Oz Box (Fattouch) | 800 | 70 | 9 |
Osmow’s Special Oz Box (Caesar) | 850 | 65 | 7 |
Osmow’s Special Oz Box (Greek) | 820 | 68 | 8 |
Lamb Shawarma Oz Box (Fattouch) | 770 | 65 | 10 |
Lamb Shawarma Oz Box (Caesar) | 820 | 60 | 8 |
Lamb Shawarma Oz Box (Greek) | 790 | 63 | 9 |
Philly Chicken Oz Box (Fattouch) | 720 | 62 | 8 |
Philly Chicken Oz Box (Caesar) | 770 | 57 | 6 |
Philly Chicken Oz Box (Greek) | 740 | 60 | 7 |
Meat Shawarma Platter (Fattouch) | 750 | 70 | 10 |
Meat Shawarma Platter (Caesar) | 800 | 65 | 8 |
Meat Shawarma Platter (Greek) | 770 | 68 | 9 |
Falafel Oz Box (Fattouch) | 650 | 75 | 12 |
Falafel Oz Box (Caesar) | 700 | 70 | 10 |
Falafel Oz Box (Greek) | 670 | 73 | 11 |
Item Name | Protein (g) | Fat (g) | Cholesterol (mg) |
---|---|---|---|
Chicken Shawarma Oz Box (Fattouch) | 45 | 20 | 120 |
Chicken Shawarma Oz Box (Caesar) | 47 | 22 | 125 |
Chicken Shawarma Oz Box (Greek) | 46 | 21 | 123 |
Beef Shawarma Oz Box (Fattouch) | 40 | 25 | 135 |
Beef Shawarma Oz Box (Caesar) | 42 | 27 | 140 |
Beef Shawarma Oz Box (Greek) | 41 | 26 | 138 |
Philly Cheese Steak Oz Box (Fattouch) | 48 | 28 | 145 |
Philly Cheese Steak Oz Box (Caesar) | 50 | 30 | 150 |
Philly Cheese Steak Oz Box (Greek) | 49 | 29 | 148 |
Chicken Kebab Oz Box (Fattouch) | 44 | 18 | 115 |
Chicken Kebab Oz Box (Caesar) | 46 | 20 | 120 |
Chicken Kebab Oz Box (Greek) | 45 | 19 | 118 |
Osmow’s Special Oz Box (Fattouch) | 52 | 32 | 160 |
Osmow’s Special Oz Box (Caesar) | 54 | 34 | 165 |
Osmow’s Special Oz Box (Greek) | 53 | 33 | 163 |
Lamb Shawarma Oz Box (Fattouch) | 42 | 27 | 140 |
Lamb Shawarma Oz Box (Caesar) | 44 | 29 | 145 |
Lamb Shawarma Oz Box (Greek) | 43 | 28 | 143 |
Philly Chicken Oz Box (Fattouch) | 46 | 21 | 123 |
Philly Chicken Oz Box (Caesar) | 48 | 23 | 125 |
Philly Chicken Oz Box (Greek) | 47 | 22 | 124 |
Meat Shawarma Platter (Fattouch) | 50 | 30 | 150 |
Meat Shawarma Platter (Caesar) | 52 | 32 | 155 |
Meat Shawarma Platter (Greek) | 51 | 31 | 153 |
Falafel Oz Box (Fattouch) | 18 | 12 | 0 |
Falafel Oz Box (Caesar) | 20 | 14 | 0 |
Falafel Oz Box (Greek) | 19 | 13 | 0 |
Contact Us
If you have any problems, visit the official website of Osmow’s Ozbox Menu Canada or call us at the number below:
- 416-205-1100
- Visit Official Website: https://osmows.com/
Osmow’s Canada Alternatives
Want something different from Osmow’s Canada? Check out these tasty Canadian restaurants!
- St Hubert Menu (Quebec)
- St Hubert Menu (Ottawa)
- Normandin Menu