Coras Menu Prices Canada (Updated 2024)
Welcome to Cora’s Menu. Cora Menu has lots of yummy food for you to try. Whether you’re hungry for breakfast, lunch, or dinner, they got something tasty. Cora’s uses the freshest ingredients to make delicious dishes that will make your taste buds happy. BitesCA provides you with the latest prices for the Cora Menu.
Coras Menu Canada – 2024
Beverages
| Menu Item | Price In CA ($) |
| Café latte | 4.95 |
| Smoothies | Priced by add-ons |
| Cora orange juice | 5.15 |
| Bottle of juice | Priced by add-ons |
| Hot chocolate | 4.25 |
| Perrier | 4.35 |
| Bottle of water | 3.15 |
| Regular coffee | 3.75 |
| Tea or herbal tea | 4.15 |
| Cappuccino | 4.95 |
| Fruit cocktail | 6.05 |
Sweet’n Salty
| Menu Item | Price In CA ($) |
| Gabriel who’s crazy for Triple chocolate pancakes | 19.55 |
| Mountain of bananas on a waffle for Adam | 19.55 |
| Strawberry avalanche for Fannie | 19.55 |
| Our breakfast for the Club* | 19.55 |
| Jessica born in 89 | 19.55 |
Eggs Ben et Dictine
| Menu Item | Price In CA ($) |
| Peameal bacon Ben et Dictine | Priced by add-ons |
| Smoked salmon Ben et Dictine | Priced by add-ons |
| Tomatoes, bacon and green onions Ben et Dictine | Priced by add-ons |
| Ham Ben et Dictine | Priced by add-ons |
Coras Menu – Skillets
| Menu Item | Price In CA ($) |
| 10 star skillet | 19.85 |
| Theo’s skillet | 19.85 |
| Chorizo-ham Skillet | 19.85 |
| Western Skillet | 19.85 |
Coras Menu – Crêpes
| Menu Item | Price In CA ($) |
| Tasty strawberries | 19.55 |
| The boss’ favorite | 19.55 |
| Crêpes with meat | 16.05 |
| April 89 with cocoa-hazelnut | 19.55 |
| April 89 with custard | 18.35 |
| Spinach and cheddar crêpe | 18.35 |
| Banana Blast | 17.75 |
Coras Menu – Pancakes
| Menu Item | Price In CA ($) |
| Strawberry-banana pancakes | 17.25 |
| Triple chocolate pancakes | 17.25 |
| Blueberry Fields Pancakes | 17.25 |
| Pancakes with meat | 16.05 |
Crêpomelettes
| Menu Item | Price In CA ($) |
| Western-cheddar crêpomelette | 19.55 |
| Chorizo and goat cheese crêpomelette | 19.55 |
| Spinach and cheddar crêpomelette | 19.55 |
Cora breakfast menu Savoury Omelettes
| Menu Item | Price In CA ($) |
| Smoked salmon omelet | 21.85 |
| Western Omelette | 18.75 |
| 10 star omelet | 19.55 |
| Spinach and cheddar omelet | 17.55 |
| Gigi Omelette | 19.85 |
Cora breakfast menu: Eggs
| Menu Item | Price In CA ($) |
| 2 eggs with fruit | 16.65 |
| 1 egg, choice of accompaniment and potatoes | 12.65 |
| 2 eggs, choice of accompaniment and potatoes | 13.15 |
| 3 eggs, choice of accompaniment and potatoes | 13.75 |
| Rosemary’s Sunday | 19.55 |
| Jo Construction | 18.35 |
| Gargantuan breakfast | 20.65 |
Teens’ favorites
| Menu Item | Price In CA ($) |
| Burrito crêpe | 18.35 |
| Brunch burger | 18.95 |
| The Club | 20.65 |
Coras Restaurant French Toast
| Menu Item | Price In CA ($) |
| Brioche for Elise | 19.25 |
| French toast with meat | 14.95 |
| French toast with fresh fruit | 17.25 |
| 1990’s Harvest | 19.25 |
| Surprise | 18.35 |
| Seventh of July | 18.35 |
Coras Restaurant Waffles
| Menu Item | Price In CA ($) |
| Waffle with strawberries | 19.55 |
| Waffle with fresh fruit | 18.35 |
Coras Restaurant Sandwiches
| Menu Item | Price In CA ($) |
| Spinach omelet and goat cheese bagel | 18.75 |
| Bagel and lox with potatoes | 19.55 |
| Bagel and lox with fresh fruit | 21.85 |
| Bagel and lox | 17.25 |
| Chicken melt with fruit | 19.55 |
| Chicken melt | 13.75 |
| Tuna melt with potatoes | 16.05 |
| Tuna melt | 13.75 |
| Egg salad with potatoes | 14.95 |
| Egg salad with fruit | 17.25 |
| Egg salad | 12.65 |
Coras Restaurant Fresh fruit
| Menu Item | Price In CA ($) |
| Large bowl of fresh fruit with toast | 12.35 |
| Peggy’s poached | 17.25 |
| Bowl of fresh fruit | 9.75 |
Coras Restaurant A little extra
| Menu Item | Price In CA ($) |
| Pure maple syrup | 1.15 |
| Meat or protein | Priced by add-ons |
| Hollandaise sauce | 3.75 |
| Potatoes | 3.75 |
| Salted Caramel | 4.55 |
| Custard | 3.75 |
| Cocoa-hazelnut spread | 4.55 |
| Cheddar cheese | 4.55 |
| Swiss cheese | 3.75 |
| Cottage cheese | 3.75 |
| Cream cheese | 1.65 |
